Size Guide

FLÕWY Size 32 34 36 38 40 42
XXS XS S M L XL
Bust (cm) 76 80 84 88 92 96
Waist (cm) 62 64 66 70 74 78
Hips (cm) 84 87 90 94 98 102
FLÕWY Size 32 34 36 38 40 42
XXS XS S M L XL
Bust (in) 29.9" 31.5" 33.1" 34.6" 36.2" 37.8"
Waist (in) 24.4" 25.2" 26" 27.6" 29.1" 30.7"
Hips (in) 33.1" 34.2" 35.4" 37" 38.6" 40.2"
FLÕWY SIZE 32 34 36 38 40 42
XXS XS S M L XL
UNITED STATES 0 2 4 6 8 10
UNITED KINGDOM 4 6 8 10 12 14
ITALY 38 40 42 44 46 48
FRANCE 34 36 38 40 42 44
AUSTRALIA 4 6 8 10 12 14
JAPAN 3 5 7 9 11 13

How to measure

How to measure bust, waist and hips to find out your clothing size

Bust

Relaxing your arms on both sides, measure under arms and around the fullest part of your bust.

Waist

Your natural waist line is located above the belly button, just below the rib cage. Bend to one side to find the natural crease of your waist. Run the tape measure around your waist, keeping it straight.

Hips

With heels together, measure around the widest part of your hip area.